U.S. Gold Coins
Updated 05/25/2026
See U S Coin Page Fresh coins added Scroll Down for Generic Gold Coin pricesCertified U.S. Gold, U.S.Gold Commemoratives.
1855 $1 Type II
AU 58 NGC
$730.00
1861 $2.5
AU 58 PCGS
SOLD
1925 D $2.5
MS 64 CAC NGC
$1025.00
1913 S $5
AU 55 NGC
SOLD
U S Gold Coins
Updated Prices!
U.S. Gold Coin Inventory: Dates of Our Choice
Type | VF | XF | AU | UNC MS 60 minimum | |
$1 Type I | $455.00 | $485.00 | $495.00 | $575.00 | |
$1 Type II | $475.00 | $525.00 | $575.00 | $1280.00 | |
$1 Type III | $450.00 | $475.00 | $485.00 | $585.00 | |
$2.5 Liberty | $575.00 | $595.00 | $620.00 | $720.00 | |
$2.5 Indian | $585.00 | $610.00 | $625.00 | $735.00 | |
$3 Gold | $1000.00 | $1280.00 | $1550.00 | $2500.00 | |
$5 Liberty | $1090.00 | $1100.00 | $1110.00 | $1250.00 | |
$5 Indian | $1110.00 | $1135.00 | $1150.00 | $1255.00 | |
$10 Liberty | $2200.00 | $2250.00 | $2275.00 | $2300.00 | |
$10 Indian | $2225.00 | $2275.00 | $2300.00 | $2400.00 | |
$20 Liberty | $4370.00 | $4385.00 | $4395.00 | $4480.00 | |
$20 Saint | $4370.00 | $4390.00 | $4400.00 | $4500.00 |
Prices Current as of 05/22/2026 Basis $4500 .Gold, Many IN sTOCK OTHERS Subject to Availability Beter Dates and Mints Available too!
Specializing in Twenty Dollar Saint Gaudens. Always a good selection of Three dollar and New Orleans mint gold coins.
WE are strong buyers of U.S. Gold as well! Always Buying & Selling American Gold Eagles & Buffalos, Gold Coins Uncirculated & Proof.
Contact us to order the listed items.